Q1 | Q2 | Q3 | Q4 | OT | FINAL | |
---|---|---|---|---|---|---|
Virginia Tech | 0 | 10 | 7 | 0 | 0 | 17 |
Florida State | 22 | 0 | 10 | 7 | 0 | 39 |
NAME |
---|
NAME | QBR | TD | AVG | YDS | C/ATT |
---|---|---|---|---|---|
Tate Rodemaker | 0.1 | 0 | 0.0 | 0 | 0/1 |
Jordan Travis | 73.8 | 2 | 7.1 | 170 | 18/24 |
NAME |
---|
NAME | LONG | TD | AVG | YDS | REC |
---|---|---|---|---|---|
Lawrance Toafili | 2 | 0 | 2.0 | 2 | 1 |
Rodney Hill | 8 | 0 | 8.0 | 8 | 1 |
Markeston Douglas | 9 | 0 | 9.0 | 9 | 1 |
Trey Benson | 8 | 0 | 5.0 | 15 | 3 |
Keon Coleman | 14 | 0 | 7.3 | 22 | 3 |
Kyle Morlock | 12 | 0 | 7.5 | 30 | 4 |
Destyn Hill | 30 | 0 | 30.0 | 30 | 1 |
Johnny Wilson | 18 | 2 | 13.5 | 54 | 4 |
NAME |
---|
NAME | LONG | TD | AVG | YDS | CAR |
---|---|---|---|---|---|
Rodney Hill | 5 | 0 | 2.2 | 13 | 6 |
Jordan Travis | 11 | 0 | 2.5 | 25 | 10 |
Lawrance Toafili | 28 | 1 | 8.3 | 50 | 6 |
Trey Benson | 85 | 2 | 18.2 | 200 | 11 |
NAME |
---|
NAME | REC |
---|---|
Conrad Hussey | 1 |
NAME |
---|
NAME | TOT | QB HUR | PD | TFL | SACKS | SOLO |
---|---|---|---|---|---|---|
Jared Verse | 3 | 0 | 0 | 2 | 2 | 2 |
Shyheim Brown | 4 | 0 | 0 | 0 | 0 | 2 |
Braden Fiske | 4 | 0 | 0 | 0 | 0 | 2 |
Akeem Dent | 4 | 0 | 0 | 0 | 0 | 3 |
DJ Lundy | 5 | 0 | 1 | 0 | 0 | 0 |
Fentrell Cypress II | 5 | 0 | 0 | 0.5 | 0 | 3 |
Patrick Payton | 6 | 0 | 0 | 1.5 | 0 | 2 |
Kalen DeLoach | 9 | 0 | 0 | 0 | 0 | 2 |
Byron Turner Jr. | 1 | 1 | 0 | 0 | 0 | 0 |
Malcolm Ray | 2 | 1 | 1 | 0 | 0 | 0 |
Renardo Green | 2 | 0 | 1 | 0 | 0 | 2 |
Conrad Hussey | 3 | 0 | 1 | 0 | 0 | 1 |
Jarrian Jones | 3 | 0 | 1 | 0 | 0 | 2 |
Joshua Farmer | 3 | 0 | 0 | 1 | 0 | 1 |
Omar Graham Jr. | 1 | 0 | 0 | 0 | 0 | 1 |
Azareye'h Thomas | 1 | 0 | 0 | 0 | 0 | 1 |
Tatum Bethune | 1 | 0 | 0 | 0 | 0 | 1 |
Fabien Lovett | 1 | 0 | 0 | 0 | 0 | 1 |
Gilber Edmond | 2 | 0 | 0 | 0 | 0 | 1 |
Kevin Knowles II | 3 | 0 | 0 | 0 | 0 | 1 |
Blake Nichelson | 1 | 0 | 0 | 0 | 0 | 0 |
NAME |
---|
NAME | LONG | AVG | YDS | NO |
---|---|---|---|---|
Keon Coleman | 32 | 16.5 | 33 | 2 |
NAME |
---|
NAME |
---|
NAME |
---|
NAME | LONG | IN 20 | AVG | YDS | NO |
---|---|---|---|---|---|
Alex Mastromanno | 59 | 2 | 51.5 | 206 | 4 |
NAME |
---|
NAME | PTS | XP | LONG | PCT | FG |
---|---|---|---|---|---|
Ryan Fitzgerald | 7 | 4/4 | 26 | 100.0 | 1/1 |